Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 45 | 27 | 15 | 11 | 424 | 7139 | 293 | 391 | 703 | 1185 |
Apr 2022 | 44 | 29 | 17 | 13 | 571 | 8666 | 399 | 533 | 876 | 1343 |
Mar 2022 | 49 | 24 | 17 | 11 | 530 | 6704 | 309 | 451 | 639 | 1296 |
Feb 2022 | 45 | 30 | 19 | 13 | 247 | 5342 | 201 | 289 | 459 | 682 |
Jan 2022 | 57 | 40 | 25 | 20 | 626 | 15758 | 622 | 770 | 1203 | 1722 |
Dec 2021 | 52 | 35 | 19 | 16 | 562 | 8947 | 512 | 591 | 1086 | 1635 |
Nov 2021 | 62 | 34 | 20 | 15 | 558 | 11853 | 472 | 622 | 1021 | 1875 |
Oct 2021 | 48 | 42 | 26 | 22 | 648 | 12215 | 660 | 798 | 1289 | 1449 |
Sep 2021 | 45 | 40 | 22 | 17 | 529 | 11409 | 514 | 685 | 1226 | 1378 |
Aug 2021 | 54 | 48 | 29 | 22 | 721 | 13501 | 710 | 921 | 1516 | 1686 |
Jul 2021 | 56 | 47 | 33 | 27 | 866 | 12654 | 846 | 1037 | 1483 | 1742 |
Jun 2021 | 44 | 41 | 28 | 25 | 682 | 8877 | 757 | 846 | 1255 | 1333 |
Totals | 123065 | 6295 | 7934 | 12756 | 17326 | |||||
Generated by Webalizer Version 2.23 |