Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 46 | 31 | 17 | 12 | 525 | 10361 | 388 | 535 | 949 | 1383 |
Feb 2023 | 58 | 41 | 23 | 16 | 589 | 11183 | 468 | 655 | 1153 | 1650 |
Jan 2023 | 73 | 31 | 19 | 11 | 718 | 11494 | 357 | 613 | 961 | 2272 |
Dec 2022 | 71 | 28 | 17 | 12 | 783 | 10535 | 372 | 556 | 893 | 2206 |
Nov 2022 | 80 | 25 | 17 | 11 | 848 | 10152 | 353 | 525 | 775 | 2415 |
Oct 2022 | 46 | 18 | 11 | 8 | 690 | 6943 | 263 | 354 | 570 | 1455 |
Sep 2022 | 66 | 26 | 15 | 11 | 764 | 10043 | 358 | 460 | 799 | 1987 |
Aug 2022 | 161 | 144 | 18 | 13 | 1225 | 47212 | 407 | 564 | 4470 | 5010 |
Jul 2022 | 113 | 93 | 23 | 16 | 670 | 27210 | 501 | 736 | 2892 | 3521 |
Jun 2022 | 156 | 138 | 13 | 10 | 1133 | 42038 | 301 | 412 | 4149 | 4707 |
May 2022 | 46 | 28 | 15 | 11 | 506 | 8898 | 351 | 486 | 868 | 1451 |
Apr 2022 | 44 | 29 | 17 | 13 | 571 | 8666 | 399 | 533 | 876 | 1343 |
Totals | 204735 | 4518 | 6429 | 19355 | 29400 | |||||
Generated by Webalizer Version 2.23 |