Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 194 | 41 | 47 | 21 | 283 | 5246 | 216 | 476 | 413 | 1944 |
Apr 2025 | 249 | 37 | 75 | 19 | 623 | 15854 | 582 | 2274 | 1119 | 7497 |
Mar 2025 | 218 | 34 | 81 | 16 | 602 | 16778 | 519 | 2519 | 1056 | 6784 |
Feb 2025 | 124 | 36 | 45 | 17 | 536 | 12373 | 485 | 1283 | 1011 | 3490 |
Jan 2025 | 102 | 30 | 29 | 16 | 558 | 11971 | 498 | 907 | 935 | 3190 |
Dec 2024 | 84 | 26 | 46 | 14 | 477 | 9329 | 434 | 1430 | 825 | 2630 |
Nov 2024 | 100 | 26 | 32 | 13 | 500 | 10664 | 414 | 976 | 794 | 3018 |
Oct 2024 | 119 | 21 | 38 | 9 | 448 | 8718 | 283 | 1197 | 662 | 3708 |
Sep 2024 | 34 | 21 | 16 | 10 | 459 | 7573 | 313 | 492 | 642 | 1023 |
Aug 2024 | 73 | 22 | 22 | 10 | 450 | 8664 | 339 | 695 | 698 | 2281 |
Jul 2024 | 42 | 28 | 22 | 15 | 548 | 12463 | 470 | 712 | 883 | 1326 |
Jun 2024 | 38 | 30 | 24 | 15 | 484 | 12230 | 459 | 731 | 907 | 1150 |
Totals | 131863 | 5012 | 13692 | 9945 | 38041 | |||||
Generated by Webalizer Version 2.23 |